Family Christmas Pajamas, Matching Sets in Green and Red
-
Free Shipping with UPS
-
30-Day Money-Back Guarantee
-
Buy more, Save more!
- Only 8 left in stock!
Family Christmas pajamas in green or red: matching long sleeve tops and elastic waist pants in a soft cotton blend knit, sized from baby through adult 4XL.
The size run is the point. Most matching sets stop at 2XL; this one goes to 4XL, so nobody sits out of the photo.
Why You'll Love It
- Sizes to 4XL: A genuinely full family run, baby through adult 4XL.
- Cotton Blend Knit: Soft, stretchy and warm without bulk.
- Colorways: Classic Christmas green or red.
- Long Sleeve and Pants: Round neck top with elastic waist pants.
Specifications
- Fabric: Cotton blend knit
- Set: Long sleeve top and elastic waist pants
- Sold by: Individual size, one per person
- Waist: Elastic
- Care: Machine wash cold, tumble dry low
Size Guide
Women
| Size | Top length | Bust | Sleeve | Pants length | Waist (relaxed–stretched) | Hip |
|---|---|---|---|---|---|---|
| S | 25 1/4" | 38 1/4" | 26" | 39 3/8" | 25 1/4"–39 3/4" | 40 1/8" |
| M | 26" | 40 1/8" | 26 3/4" | 40 1/8" | 26 3/4"–41 3/4" | 42 1/8" |
| L | 26 3/4" | 42 1/8" | 27 1/2" | 41" | 28 3/8"–43 3/4" | 44 1/8" |
| XL | 27 1/2" | 44 1/8" | 28 3/8" | 41 3/4" | 29 7/8"–45 5/8" | 46 1/8" |
| 2XL | 28 3/8" | 46 1/8" | 29 1/8" | 42 1/2" | 31 1/2"–47 5/8" | 48" |
| 3XL | 29 1/8" | 48" | 29 7/8" | 43 1/4" | 33 1/8"–49 5/8" | 50" |
| 4XL | 29 7/8" | 50" | 30 3/4" | 44 1/8" | 34 5/8"–51 5/8" | 52" |
Men
| Size | Top length | Bust | Sleeve | Pants length | Waist (relaxed–stretched) | Hip |
|---|---|---|---|---|---|---|
| S | 27 1/2" | 41 3/4" | 28 3/4" | 40 1/2" | 26 3/4"–41" | 42 1/2" |
| M | 28 3/8" | 44 1/8" | 29 1/2" | 41 3/8" | 28 3/8"–43 1/4" | 44 7/8" |
| L | 29 1/8" | 46 1/2" | 30 3/8" | 42 1/8" | 29 7/8"–45 5/8" | 47 1/4" |
| XL | 29 7/8" | 48 7/8" | 31 1/8" | 42 7/8" | 31 1/2"–48" | 49 5/8" |
| 2XL | 30 3/4" | 51 1/8" | 31 7/8" | 43 1/4" | 33 1/8"–50 3/8" | 52" |
| 3XL | 31 1/2" | 53 1/2" | 32 5/8" | 44 1/2" | 34 5/8"–52 3/4" | 54 3/8" |
| 4XL | 32 1/4" | 55 7/8" | 33 1/2" | 45 1/4" | 36 1/4"–55 1/8" | 56 3/4" |
Kids
| Size | Top length | Bust | Sleeve | Pants length | Waist (relaxed–stretched) | Hip |
|---|---|---|---|---|---|---|
| 2T | 15 3/8" | 24 3/4" | 14 1/8" | 20 1/8" | 16 1/2"–23 5/8" | 25 5/8" |
| 3T | 16 1/8" | 25 3/4" | 15 3/8" | 21 5/8" | 17 3/8"–25 1/4" | 26 3/4" |
| 4T | 16 7/8" | 26 3/4" | 16 1/8" | 23 1/4" | 18 1/8"–26 3/4" | 28" |
| 5T | 17 3/4" | 27 3/4" | 17 3/8" | 24 3/4" | 18 7/8"–28 3/8" | 29 1/2" |
| 6T | 18 1/2" | 28 3/4" | 18 1/2" | 26 3/8" | 19 5/8"–29 7/8" | 30 3/4" |
| 8T | 20 1/8" | 30 3/4" | 20 1/8" | 29 1/2" | 20 7/8"–31 7/8" | 32 5/8" |
| 10T | 21 5/8" | 32 5/8" | 21 5/8" | 32 5/8" | 22"–33 7/8" | 34 5/8" |
| 12T | 23 1/4" | 34 5/8" | 23 1/4" | 35 7/8" | 23 1/4"–35 7/8" | 36 5/8" |
| 14T | 24 3/4" | 36 1/4" | 24 3/4" | 39" | 24 3/8"–37 3/4" | 38 5/8" |
Baby
| Size | Top length | Bust | Sleeve |
|---|---|---|---|
| 3–6M | 22" | 20 7/8" | 11 5/8" |
| 6–9M | 23 5/8" | 21 1/2" | 11 3/4" |
| 9–12M | 25 1/4" | 22" | 12" |
| 12–18M | 26 3/4" | 22 7/8" | 12 1/4" |
All measurements in inches, taken flat. Allow 1/2" to 1 1/4" for hand measuring.
How It Fits
Relaxed through the body with a straight leg. Each size is sold separately, so order one per person and use the size guide for whoever you are buying for.
Enjoy Free Shipping.
Every order is delivered with premium care and full tracking at no extra cost. We make sure your items arrive securely and reliably.
Shop with confidence.
Not 100% satisfied with your purchase? No worries. You have 30 days after delivery to return your item and receive your money back.
We believe in our quality, and we want you to experience it risk-free.
Our customer service is available 24/7 to answer all your questions and comments.
Whether you need advice on a product or help with an order, we are here to support you.
Don’t hesitate to contact us; we’re happy to help!
Please contact us at info@ellisandbrooks.com
